 |
|
|
|
|
|
|
|
|
EVERDOOR Vinyl Garage Door
Complete Doors: 13/8"sections, 12" radius track,
hardware, torsion spring & strut (1 strut for 8', 9' & 10'
doors, 3 struts for 12', 15', 16' & 18' doors)
|
|
|
|
| Width |
Height |
Ins. Clear Glass |
Stock Colors |
| Complete Doors |
| 8'0" | 6'6", 7'0" | unglazed | All |
| 8'0" | 6'6", 7'0" | glazed | All |
| 8'0" | 8'0" | unglazed | All |
| 8'0" | 8'0" | glazed | All |
| 9'0" | 6'6", 7'0" | unglazed | All |
| 9'0" | 6'6", 7'0" | glazed | All |
| 9'0" | 8'0" | unglazed | All |
| 9'0" | 8'0" | glazed | All |
| 10'0" | 6'6", 7'0" | unglazed | WH |
| 10'0" | 6'6", 7'0" | glazed | WH |
| 10'0" | 8'0" | unglazed | WH |
| 10'0" | 8'0" | glazed | WH |
| 12'0" | 6'6", | 7'0" unglazed | WH |
| 12'0" | 6'6", | 7'0" glazed | WH |
| 12'0" | 8'0" | unglazed | WH |
| 12'0" | 8'0" | glazed | WH |
| 15'0" | 6'6", | 7'0" unglazed | WH |
| 15'0" | 6'6", | 7'0" glazed | WH |
| 15'0" | 8'0" | unglazed | WH |
| 15'0" | 8'0" | glazed | WH |
| 16'0" | 6'6", | 7'0" unglazed | All |
| 16'0" | 6'6", | 7'0" glazed | All |
| 16'0" | 8'0" | unglazed | All |
| 16'0" | 8'0" | glazed | All |
| 18'0" | 6'6", | 7'0" unglazed | WH |
| 18'0" | 6'6", | 7'0" glazed | WH |
| 18'0" | 8'0" | unglazed | WH |
| 18'0" | 8'0" | glazed | WH |
| |
| Sections Only |
| 8'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | All |
| 8'0" | 6'3", 6'6", 6'9", 7'0" | glazed | All |
| 8'0" | 7'6", 7'9", 8'0" | unglazed | All |
| 8'0" | 7'9", 8'0" | glazed | All |
| 9'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | All |
| 9'0" | 6'3", 6'6", 6'9", 7'0" | glazed | All |
| 9'0" | 7'6", 7'9", 8'0" | unglazed | All |
| 9'0" | 7'9", 8'0" | glazed | All |
| 10'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | WH |
| 10'0" | 6'3", 6'6", 6'9", 7'0" | glazed | WH |
| 10'0" | 7'6", 7'9", 8'0" | unglazed | WH |
| 10'0" | 7'9", 8'0" | glazed | WH |
| 12'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | WH |
| 12'0" | 6'3", 6'6", 6'9", 7'0" | glazed | WH |
| 12'0" | 7'6", 7'9", 8'0" | unglazed | WH |
| 12'0" | 7'9", 8'0" | glazed | WH |
| 15'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | WH |
| 15'0" | 6'3", 6'6", 6'9", 7'0" | glazed | WH |
| 15'0" | 7'6", 7'9", 8'0" | unglazed | WH |
| 15'0" | 7'9", 8'0" | glazed | WH |
| 16'0" | 6'0", 6'3", 6'6", 6'9", 7'0" unglazed | All |
| 16'0" | 6'3", 6'6", 6'9", 7'0" glazed | All |
| 16'0" | 7'6", 7'9", 8'0" unglazed | All |
| 16'0" | 7'9", 8'0" glazed | All |
| 18'0" | 6'0", 6'3", 6'6", 6'9", 7'0" | unglazed | WH |
| 18'0" | 6'3", 6'6", 6'9", 7'0" | glazed | WH |
| 18'0" | 7'6", 7'9", 8'0" | unglazed | WH |
| 18'0" | 7'9", 8'0" | glazed | WH |
| |
| |
| Color Options |
|
|
WH = Glacier White, MS = Monterey Sand, GR = Cape Cod Gray, AC = Adobe Cream (no additional charge)
Note:
10', 12' 15' & 18' Complete Doors: WH only in stock; MS, GR & AC for these sizes require special lead time. |
| |
| Track Options |
| Part |
Description |
| Track Option | 15 = 15" radius track per door |
| Track Option | 6 = 6" radius low headroom track/door or 3 = 3-1/2" radius low headroom track/door |
| |
|
|
|

|
Decorative Options
|
|
| Part |
Description |
| Etched Clear | Etched clear glass designs per window: ED = Diamond, EE = Eclipse, EP = Prairie |
| Privacy Glass | PG = Privacy glass (no pattern) per window |
| Privacy Etched | Privacy Etched glass designs per window: PD = Diamond, PE = Eclipse, PP = Prairie |
| Inserts | Inserts only per window: 1 = Cathedral, 2 = Ruston, 3 = Stockton, 4 = 4 pc. Sunburst, 8 = 8 pc. Sunburst |
| Note:
Etched clear, privacy glass, and privacy etched glass options require special lead time. |
|
|
|
|
|
|
|
|